<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EventPilot by ATIV Software</title>
	<atom:link href="http://ativsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ativsoftware.com</link>
	<description>Professional Conference Apps by ATIV Software</description>
	<lastBuildDate>Tue, 21 May 2013 06:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>APS releases to 4,000 attendees its sophisticated mobile conference app powered by EventPilot®</title>
		<link>http://ativsoftware.com/2013/05/aps-releases-to-4000-attendees-its-sophisticated-mobile-conference-app-powered-by-eventpilot%c2%ae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aps-releases-to-4000-attendees-its-sophisticated-mobile-conference-app-powered-by-eventpilot%25c2%25ae</link>
		<comments>http://ativsoftware.com/2013/05/aps-releases-to-4000-attendees-its-sophisticated-mobile-conference-app-powered-by-eventpilot%c2%ae/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:00:05 +0000</pubDate>
		<dc:creator>cclishem</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[American Psychological Science]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[APS2013]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[ATIV]]></category>
		<category><![CDATA[conference app]]></category>
		<category><![CDATA[event app]]></category>
		<category><![CDATA[eventpilot]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://ativsoftware.com/?p=859</guid>
		<description><![CDATA[The Association for Psychological Science (APS) released the EventPilot mobile event app with instant access to over 3,000 sessions, symposiums, scientific posters, workshops and much more for its 25th Annual Convention Santa Rosa, Calif. &#8211; May 22, 2013 ATIV Software in partnership with The Association for Psychological Science (APS) released the APS 2013 scientific conference [...]]]></description>
			<content:encoded><![CDATA[<h3>The Association for Psychological Science (APS) released the EventPilot mobile event app with instant access to over 3,000 sessions, symposiums, scientific posters, workshops and much more for its 25th Annual Convention </h3>
<p><strong>Santa Rosa, Calif. &#8211; May 22, 2013</strong> ATIV Software in partnership with The Association for Psychological Science (APS) released the APS 2013 scientific conference app powered by EventPilot. The mobile conference app is built for large medical events and provides easy offline access to over 3,000 sessions and over 8,000 speakers. EventPilot offers APS’ 4,000 attendees an interactive and detailed mobile program covering the latest innovative research in psychological science. </p>
<p>The APS 2013 app is an organized and intuitive mobile event app for attendees looking to get the most from the multitude of medical educational sessions. Note-taking along with sharing and starring allow attendees to record, organize, and distribute personal information from a variety of sessions. The offline capabilities of EventPilot deliver content to users without delay.</p>
<p>Features of the EventPilot mobile conference app include:</p>
<h5>Reliable and Integrated Offline Note Taking for Thousands of Sessions</h5>
<p>EventPilot allows attendees to take notes directly within the app in context of sessions, speakers, or exhibitors &#8211; all while being offline or running the device in airplane mode to save battery power. All notes can be exported via an organized email report. </p>
<h5>Rich Experience and Paperless Events</h5>
<p>EventPilot supports paperless events by integrating handouts, scientific posters, note taking, rich media, and more to create a valuable reference app that is used by attendees long after the event.</p>
<h5>Native Mobile Event App with True Offline Functionality</h5>
<p>Native Android conference app, iPhone conference app and iPad conference app to ensure best performance, network independence, and device specific navigation users expect.</p>
<p><strong>Availability</strong><br />
The free iPhone and iPad conference apps are available now in the App Store by searching for “25th APS Annual Convention”. The free Android event app is available in Google Play by searching for “25th APS Annual Convention”. A browser version for web-enabled devices is available. </p>
<p><strong>About APS</strong><br />
The Association for Psychological Science is a nonprofit organization dedicated to the advancement of scientific psychology and its representation at the national and international level. For more information visit http://www.psychologicalscience.org/</p>
<p><strong>About ATIV Software</strong><br />
ATIV Software offers EventPilot, the customizable mobile conference app that enables paperless events, and EventPilot Journal edition, a medical and scientific journal app. EventPilot is available as a native app for the iPhone, iPod Touch, iPad, Android phones and tablets, as well as a mobile web version for all other web-enabled devices including Windows Phone 7. For more information and to learn about other features, visit <a href="http://ativsoftware.com" target="_blank">http://www.ativsoftware.com</a>.</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://ativsoftware.com/2013/05/aps-releases-to-4000-attendees-its-sophisticated-mobile-conference-app-powered-by-eventpilot%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATIV Software releases EventPilot Journal Edition, a new mobile app for publishing educational, scientific and medical Journals</title>
		<link>http://ativsoftware.com/2013/05/ativ-software-releases-eventpilot-journal-edition-a-new-mobile-app-for-publishing-educational-scientific-and-medical-journals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ativ-software-releases-eventpilot-journal-edition-a-new-mobile-app-for-publishing-educational-scientific-and-medical-journals</link>
		<comments>http://ativsoftware.com/2013/05/ativ-software-releases-eventpilot-journal-edition-a-new-mobile-app-for-publishing-educational-scientific-and-medical-journals/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:00:12 +0000</pubDate>
		<dc:creator>ativ</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[CJPS]]></category>
		<category><![CDATA[eventpilot]]></category>
		<category><![CDATA[HAND]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journal app]]></category>
		<category><![CDATA[medical journal]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[publisher]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[scientific journal]]></category>

		<guid isPermaLink="false">http://ativsoftware.com/?p=833</guid>
		<description><![CDATA[EventPilot Journal Edition is a native mobile app for associations and organizations to easily publish their educational journals and magazines for offline mobile reference on iOS and Android Santa Rosa, Calif. &#8211; May 6, 2013 ATIV Software today announced the release of the educational journal app EventPilot Journal Edition, an extension to ATIV’s successful EventPilot [...]]]></description>
			<content:encoded><![CDATA[<h3>EventPilot Journal Edition is a native mobile app for associations and organizations to easily publish their educational journals and magazines for offline mobile reference on iOS and Android</h3>
<p><b>Santa Rosa, Calif. &#8211; May 6, 2013</b> ATIV Software today announced the release of the educational journal app EventPilot Journal Edition, an extension to ATIV’s successful EventPilot mobile conference app. The journal app brings advanced functionality such as offline journal access, article-based notes/bookmarking, enhanced search/filtering and social media sharing to medical and scientific journals. </p>
<p>With convenient access to the latest research articles anytime and anywhere, EventPilot Journal allows associations and publishers to offer readers what they want, powerful, personalized mobile offline article access. This professional app is designed to allow journal browsing and article-based note taking whenever the user needs it. Article and app access can be controlled via subscriber authentication and downloaded full articles are stored on the device for offline reading. </p>
<p>“We wanted to bring the robustness and sophistication of EventPilot to journals and magazines where features and functionality of mobile journal apps is still in its infancy,” said Silke Fleischer, Co-Founder and CEO of ATIV Software.  “EventPilot Journal Edition is a polished mobile app for associations who want to offer a high quality experience to their members.”</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/XSt79w0L2Po" frameborder="0" allowfullscreen></iframe></p>
<p>EventPilot Journal Edition Features</p>
<p><b>Hierarchical Navigation with Intuitive User Interface and Personalization</b><br />
Browse articles by volume, category, or page flipping as you would with a print publication, plus the added benefit of quick access to your favorites.  Easily navigate through the entire journal, bookmarked items, notes, or previously read articles.</p>
<p><b>Password Protection &#038; Gated Articles</b><br />
Limit access to the entire journal or to specific articles within the journal to subscribers only.</p>
<p><b>Quick Filter &#038; Advanced Search</b><br />
Filter issues by keywords, authors, bookmarks, or notes. Find articles of interest by searching across the entire journal for titles, authors, abstracts, or Digital Object Identifier (DOI). Limit results with the option to exclude keywords.</p>
<p><b>Offline Access</b><br />
Download full articles for later offline reading. Review offline article summaries and abstracts at any time without having to rely on Wi-Fi. </p>
<p><b>Notes and Bookmarks</b><br />
Take notes on articles and bookmark items of importance for quick future reference. Send an email with all notes and bookmarked articles.</p>
<p><b>Social Media</b><br />
Increase the conversation about specific research articles in social media such as Twitter or Facebook. </p>
<h3>Availability</h3>
<p>EventPilot Journal Edition is available now for custom implementation for iOS 5.0 and higher as well as Android 2.3.3 and higher.</p>
<h3>About ATIV Software</h3>
<p>ATIV Software publishes EventPilot, the customizable mobile conference app that enables paperless events as well as EventPilot Journal edition for medical, scientific, and educational journals or magazines. EventPilot is available as a native app for the iPhone, iPod Touch, iPad, and Android as well as a mobile web version for all other web-enabled devices including Windows Phone 7. For more information and to learn about other features, visit http://www.ativsoftware.com.</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://ativsoftware.com/2013/05/ativ-software-releases-eventpilot-journal-edition-a-new-mobile-app-for-publishing-educational-scientific-and-medical-journals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AANA and EventPilot® offer attendees a mobile app with 650 ePosters, abstracts, and lecture handouts</title>
		<link>http://ativsoftware.com/2013/04/aana-and-eventpilot%c2%ae-offer-attendees-a-mobile-app-with-650-eposters-abstracts-and-lecture-handouts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aana-and-eventpilot%25c2%25ae-offer-attendees-a-mobile-app-with-650-eposters-abstracts-and-lecture-handouts</link>
		<comments>http://ativsoftware.com/2013/04/aana-and-eventpilot%c2%ae-offer-attendees-a-mobile-app-with-650-eposters-abstracts-and-lecture-handouts/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:00:48 +0000</pubDate>
		<dc:creator>cclishem</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[AANA]]></category>
		<category><![CDATA[AANA2013]]></category>
		<category><![CDATA[Arthroscopy]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[ATIV]]></category>
		<category><![CDATA[conference app]]></category>
		<category><![CDATA[event app]]></category>
		<category><![CDATA[eventpilot]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://ativsoftware.com/?p=814</guid>
		<description><![CDATA[The Arthroscopy Association of North America partners with sophisticated conference app EventPilot® to deliver an interactive and mobile event experience for attendees Santa Rosa, Calif. &#8211; April 17, 2013 The Arthroscopy Association of North America (AANA) released its mobile conference program today in the sophisticated EventPilot platform by ATIV Software. EventPilot proves to be the [...]]]></description>
			<content:encoded><![CDATA[<h3>The Arthroscopy Association of North America partners with sophisticated conference app EventPilot® to deliver an interactive and mobile event experience for attendees</h3>
<p><strong>Santa Rosa, Calif. &#8211; April 17, 2013</strong> The Arthroscopy Association of North America (AANA) released its mobile conference program today in the sophisticated EventPilot  platform by ATIV Software. EventPilot proves to be the perfect mobile app solution to handle the variety of medical course lectures, workshops, and numerous ePoster presentations, handouts, and abstracts. The unique native app eliminates the need for printed material and engages attendees through interactive functionality. </p>
<p>“EventPilot has blown us away with creating an app that allows users to engage and utilize information both during and long after the conference is over” said Holly Albert, Director of Meetings &#038; Exhibits at AANA. “We are thrilled to offer this mobile conference app solution to our attendees. It’s exactly what they need to stay organized and make the most of our conference this year.”</p>
<p>Meeting planners and attendees alike find that the EventPilot mobile conference app is not just convenient but necessary for a successful event. The intuitive nature of the app eases finding and scheduling sessions or instantly accessing a large number of supportive educational materials. The easy navigation, quick search, and filters are a time-saver and help customize the user-experience. Compatible devices include: iPhone, iPad, iPod Touch, Android Phones, Tablets, and Kindle Fire.</p>
<p>“Medical events can sometimes be complex,” said Lauren Bouchard, Meeting Coordinator at AANA. “With EventPilot, our attendees can rest assured that they have all the information they need about the event in the palm of their hands.”</p>
<p>Features of the EventPilot mobile conference app also include:</p>
<h5>Offline Searchable Medical Abstracts, Lecture Handouts, ePosters and Presentations</h5>
<p>The EventPilot conference app includes instant access to searchable medical abstracts, lecture handouts, and presentations from session detail views. All medical ePosters are searchable by poster number.</p>
<h5>Integrated Note Taking on Slides to Stay Organized</h5>
<p>Attendees take notes directly within the app in context of research abstracts, presentations, sessions, speakers, or exhibitors. The original PowerPoint files are not distributed to attendees, thereby protecting the presenter’s IP. </p>
<h5>Powerful Personal Scheduling Features</h5>
<p>EventPilot enables attendees to easily fill their day by adding sessions to their visual color-coded schedule, see open time slots, or add personal meetings with exhibitors.</p>
<p><strong>Availability</strong></p>
<p>The free iPhone and iPad conference apps are available now in the App Store by searching for “AANA2013”. The free Android event app is available in Google Play by searching for “AANA2013”. A browser version for web-enabled devices is available. </p>
<p><strong>About AANA</strong></p>
<p>The Arthroscopy Association of North America (AANA) is an Accredited Council for Continuing Medical Education organization. AANA provides health care education opportunities for AANA members and other qualified professionals. For more information visit <a href="http://aana.org">http://www.aana.org</a>.</p>
<p><strong>About ATIV Software</strong></p>
<p>ATIV Software offers EventPilot, the customizable mobile conference app that enables paperless events. EventPilot is available as a native app for the iPhone, iPod Touch, iPad, and Android as well as a mobile web version for all other web-enabled devices including Windows Phone 7. For more information and to learn about other features, visit <a href="http://ativsoftware.com" target="_blank">http://www.ativsoftware.com</a>.</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://ativsoftware.com/2013/04/aana-and-eventpilot%c2%ae-offer-attendees-a-mobile-app-with-650-eposters-abstracts-and-lecture-handouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARVO enhances attendee experience with EventPilot® conference app for its 2013 annual meeting</title>
		<link>http://ativsoftware.com/2013/04/795/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=795</link>
		<comments>http://ativsoftware.com/2013/04/795/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:52:49 +0000</pubDate>
		<dc:creator>cclishem</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ARVO]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[ATIV]]></category>
		<category><![CDATA[conference app]]></category>
		<category><![CDATA[event app]]></category>
		<category><![CDATA[eventpilot]]></category>
		<category><![CDATA[eye research]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[vision research]]></category>

		<guid isPermaLink="false">http://ativsoftware.com/?p=795</guid>
		<description><![CDATA[EventPilot enables the Association for Research in Vision and Ophthalmology (ARVO) to provide instant and offline access to over 6,200 research abstracts and posters in a convenient mobile conference app to their attendees Santa Rosa, Calif. &#8211; April 11, 2013 The Association for Research in Vision and Ophthalmology (ARVO) partners with ATIV Software for a [...]]]></description>
			<content:encoded><![CDATA[<p><H3>EventPilot enables the Association for Research in Vision and Ophthalmology (ARVO) to provide instant and offline access to over 6,200 research abstracts and posters in a convenient mobile conference app to their attendees</H3></p>
<p><strong>Santa Rosa, Calif. &#8211; April 11, 2013</strong> The Association for Research in Vision and Ophthalmology (ARVO) partners with ATIV Software for a second year in a row to offer its 12,000 attendees the most sophisticated mobile conference app powered by EventPilot®. The EventPilot native app provides a robust mobile platform which supports large medical and scientific event programs with thousands of sessions, abstracts, and posters.</p>
<p>“With hundreds of sessions and over 6,200 abstracts, EventPilot is the only mobile app that provides our attendees an organized and instant way to access our massive amount of educational information” said Brian Kirkland, Assistant Director of Education at ARVO. “EventPilot provides the necessary tools to maximize our attendees’ time at the conference.” </p>
<p>ARVO’s annual meeting is internationally known as the largest and most respected eye and vision research event in the world. The conference relies on EventPilot’s robust mobile platform to handle complex programs for medical meetings. It delivers cutting edge research quickly to attendees on their smart devices. With the EventPilot conference app, attendees can customize their daily schedules, utilize the advanced navigation, filters, and search functionality to access information quickly and all while being offline. Compatible devices include: iPhone, iPad, iPod Touch, Android Phones, Tablets, and Kindle Fire.</p>
<p>“Perfect Wi-Fi cannot be guaranteed at large events like ours” said Tim Maxey, Sr. Director of Information Technology at ARVO. “With EventPilot, our attendees don’t have to rely on internet access to receive the benefit of using a mobile conference app.” </p>
<p>Features of the EventPilot mobile conference app include:</p>
<h5>Offline Searchable Abstracts</h5>
<p>Includes instant access to searchable scientific abstracts from session detail views.</p>
<h5>Powerful Personal Scheduling Features</h5>
<p>Enables attendees to easily fill their day by adding sessions to their visual color-coded schedule, see open time slots, or add personal meetings with exhibitors.</p>
<h5>Easy Data Updates and Reminders</h5>
<p>Provides just-in-time notifications to attendees about their scheduled sessions, program changes, and Twitter updates without ever leaving the first screen.</p>
<h5>Integrated Note Taking to Stay Organized</h5>
<p>Allows attendees to take notes directly within the app in context of sessions, speakers, or exhibitors. </p>
<h5>Native Mobile Event App with True Offline Functionality</h5>
<p>Ensures best performance, network independence, and device specific navigation users expect.</p>
<p><strong>Availability</strong></p>
<p>The free iPhone and iPad conference apps are available now in the App Store by searching for “ARVO2013”. The free Android event app is available in Google Play by searching for “ARVO2013”. A browser version for web-enabled devices is available. </p>
<p><strong>About ARVO</strong></p>
<p>The Association for Research in Vision and Ophthalmology (ARVO) is the largest eye and vision research organization in the world. Members include more than 12,750 researchers from over 80 countries. For more information visit <a href="http://www.arvo.org">http://arvo.org</a>.</p>
<p><strong>About ATIV Software</strong><br />
ATIV Software offers EventPilot, the customizable mobile conference app that enables paperless events. EventPilot is available as a native app for the iPhone, iPod Touch, iPad, Android phones and tablets, as well as a mobile web version for all other web-enabled devices including Windows Phone 7. For more information and to learn about other features, visit <a href="http://www.ativsoftware.com">http://www.ativsoftware.com</a>.</p>
<p># # #</p>
]]></content:encoded>
			<wfw:commentRss>http://ativsoftware.com/2013/04/795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool EventPilot Overview Video</title>
		<link>http://ativsoftware.com/2013/03/cool-eventpilot-overview-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-eventpilot-overview-video</link>
		<comments>http://ativsoftware.com/2013/03/cool-eventpilot-overview-video/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:29:25 +0000</pubDate>
		<dc:creator>ativ</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[ATIV]]></category>
		<category><![CDATA[conference app]]></category>
		<category><![CDATA[event app]]></category>
		<category><![CDATA[eventpilot]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[meeting app]]></category>
		<category><![CDATA[meeting guide]]></category>
		<category><![CDATA[mobile event app]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://ativsoftware.com/?p=785</guid>
		<description><![CDATA[We have just released a new video to showcase EventPilot&#8217;s benefits and features for conference and meeting planners. Enjoy, share, and let us know what you think: http://www.youtube.com/watch?v=LLcLoNPA0L8]]></description>
			<content:encoded><![CDATA[<p>We have just released a new video to showcase EventPilot&#8217;s benefits and features for conference and meeting planners. </p>
<p>Enjoy, share, and let us know what you think:</p>
<p><a href="http://www.youtube.com/watch?v=LLcLoNPA0L8">http://www.youtube.com/watch?v=LLcLoNPA0L8</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/LLcLoNPA0L8?rel=0&#038;autoplay=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ativsoftware.com/2013/03/cool-eventpilot-overview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Controversy not an Issue at ATIV: Work anywhere in the world!</title>
		<link>http://ativsoftware.com/2013/03/yahoo-controversy-not-an-issue-at-ativ-work-anywhere-in-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-controversy-not-an-issue-at-ativ-work-anywhere-in-the-world</link>
		<comments>http://ativsoftware.com/2013/03/yahoo-controversy-not-an-issue-at-ativ-work-anywhere-in-the-world/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 05:15:17 +0000</pubDate>
		<dc:creator>ativ</dc:creator>
				<category><![CDATA[ATIV in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ATIV]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[fleischer]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://ativsoftware.com/?p=779</guid>
		<description><![CDATA[Since our entire company is set up completely without offices to allow everyone to work from anywhere and in light of Yahoo&#8217;s ban on working from home, ATIV&#8217;s CEO and Co-Founder Silke Fleischer was interviewed among other tech executives on the topic. Read the full article on CNBC: Tech Firms Woo Alienated Workers in Wake [...]]]></description>
			<content:encoded><![CDATA[<p>Since our entire company is set up completely without offices to allow everyone to work from anywhere and in light of Yahoo&#8217;s ban on working from home, ATIV&#8217;s CEO and Co-Founder Silke Fleischer was interviewed among other tech executives on the topic. Read the full article on CNBC:</p>
<h4><a href="http://www.cnbc.com/id/100397826">Tech Firms Woo Alienated Workers in Wake of Yahoo! Controversy</a></h4>
<p><br/></p>
<p>We realized our work-life dream with ATIV. We love touring the world and working from anywhere with simply a good Wi-Fi connection and without having to waste time in your life commuting each day. It&#8217;s exciting to be able to offer this same opportunity to our employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://ativsoftware.com/2013/03/yahoo-controversy-not-an-issue-at-ativ-work-anywhere-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for EventPilot to win EyeforTravel’s Mobile Innovation in Travel Awards 2013</title>
		<link>http://ativsoftware.com/2013/02/vote-for-eventpilot-to-win-eyefortravel%e2%80%99s-mobile-innovation-in-travel-awards-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vote-for-eventpilot-to-win-eyefortravel%25e2%2580%2599s-mobile-innovation-in-travel-awards-2013</link>
		<comments>http://ativsoftware.com/2013/02/vote-for-eventpilot-to-win-eyefortravel%e2%80%99s-mobile-innovation-in-travel-awards-2013/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 20:25:06 +0000</pubDate>
		<dc:creator>ativ</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ativsoftware.com/?p=772</guid>
		<description><![CDATA[EventPilot is in the next round for the EyeforTravel’s Mobile Innovation in Travel Awards 2013 and needs your vote to win. The online voting will close on Tuesday March 5th at 5pm PST. The votes will then count towards 50% of the decision to narrow down the 2 most successful entrants in each category. Vote [...]]]></description>
			<content:encoded><![CDATA[<p>EventPilot is in the next round for the <a href="http://events.eyefortravel.com/mobile/voting.php">EyeforTravel’s Mobile Innovation in Travel Awards 2013</a> and needs your vote to win. The online voting will close on Tuesday March 5th at 5pm PST. The votes will then count towards 50% of the decision to narrow down the 2 most successful entrants in each category.</p>
<div style="width:100%;height:100px;">
<a href='http://events.eyefortravel.com/mobile/voting.php' class='big-button bigblue'><span>Vote for ATIV</span></a>
</div>
<p>
<a href="http://events.eyefortravel.com/mobile/voting.php">Vote Now</a> for <strong>ATIV Software</strong> in the category &#8220;Best Mobile Tech Solution&#8221; at <a href="http://events.eyefortravel.com/mobile/voting.php">http://events.eyefortravel.com/mobile/voting.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ativsoftware.com/2013/02/vote-for-eventpilot-to-win-eyefortravel%e2%80%99s-mobile-innovation-in-travel-awards-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EventPilot® turns the NAPO Annual Conference &amp; Organizing Expo into an innovative productivity app</title>
		<link>http://ativsoftware.com/2013/02/eventpilot%c2%ae-turns-the-napo-annual-conference-organizing-expo-into-an-innovative-productivity-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eventpilot%25c2%25ae-turns-the-napo-annual-conference-organizing-expo-into-an-innovative-productivity-app</link>
		<comments>http://ativsoftware.com/2013/02/eventpilot%c2%ae-turns-the-napo-annual-conference-organizing-expo-into-an-innovative-productivity-app/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 07:10:14 +0000</pubDate>
		<dc:creator>ativ</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[ATIV]]></category>
		<category><![CDATA[conference app]]></category>
		<category><![CDATA[event app]]></category>
		<category><![CDATA[event pilot]]></category>
		<category><![CDATA[eventpilot]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[meeting app]]></category>
		<category><![CDATA[napo]]></category>
		<category><![CDATA[napo 2013]]></category>
		<category><![CDATA[organizers]]></category>
		<category><![CDATA[organizing]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://ativsoftware.com/?p=769</guid>
		<description><![CDATA[Members of the National Association of Professional Organizers can easily plan and manage their Conference schedule with the powerful EventPilot conference app Santa Rosa, Calif. &#8211; Feb 8, 2013 ATIV Software published the NAPO2013 Annual Conference app which is based on the EventPilot platform. It allows attendees to easily manage their event experience at their [...]]]></description>
			<content:encoded><![CDATA[<h3 dir="ltr">Members of the National Association of Professional Organizers can easily plan and manage their Conference schedule with the powerful EventPilot conference app</h3>
<p><strong>Santa Rosa, Calif. &#8211; Feb 8, 2013</strong> ATIV Software published the NAPO2013 Annual Conference app which is based on the EventPilot platform. It allows attendees to easily manage their event experience at their Annual Conference in New Orleans in April. The native app provides offline access to all event information, personal session schedules, note taking and way finding.</p>
<p>“Our conference attendees are professional organizers and productivity specialists,” said Lucy Erdelac, Executive Director of the National Association of Professional Organizers. ”The EventPilot meeting app combines the features, information, and click-thru detail that NAPO Members really appreciate.”</p>
<p>The sophisticated mobile app allows attendees to efficiently access all color-coded tracks, sessions, speakers, and exhibitors. Using the personalization features combined with the innovative mobile PowerPoint slide viewer, EventPilot helps increase retention for attendees to make the most of the professional education offered at NAPO2013.</p>
<p><iframe width="320" height="240" src="http://www.youtube.com/embed/otYYgKg8crs?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Features of the EventPilot mobile conference app also include:</p>
<h5 dir="ltr">Powerful Personal Scheduling Features</h5>
<p>Enable attendees to easily fill their day by adding sessions to their visual schedule, see open time slots, or add personal meetings.</p>
<h5 dir="ltr">Offline Note Taking on Slides to Stay Organized</h5>
<p>Attendees take notes directly within the app in context of presentations, sessions, speakers, or exhibitors. All notes can be exported via an organized email report.</p>
<h5 dir="ltr">Native Mobile Event App with True Offline Functionality</h5>
<p>Native iPhone, iPad, and Android conference app ensures best performance, network independence, and device specific navigation users expect.</p>
<p><strong>Availability</strong><br />
The free iPhone and iPad conference apps are available now in the App Store by searching for “NAPO2013”. The free Android event app is available in Google Play by searching for “NAPO2013”.  An online version for web-enabled devices is available.</p>
<p><strong>About NAPO</strong><br />
The National Association of Professional Organizers (NAPO) is a professional<br />
association of more than 4,000 organizers and productivity specialists. NAPO members<br />
